<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>the-future.com</title>
		<description>The Shape of things to Com.e</description>
		<link><![CDATA[http://the-future.com/wordpress]]></link>
		<atom:link rel='next' href='http://the-future.com/wordpress/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[HO]]></title>
			<description><![CDATA[January 2000 image taken by the Hubble Space Telescope of Keyhole Nebula NGC 1999, a nebula in the constellation Orion, about 1,500 light-years from the Earth, in a region of our Milky Way galaxy where new stars are formed actively. The nebula shines because the light from an embedded source illuminates its dust; the nebula does not emit any visible light of its own. The nebula is iluminated by a bright, recently formed star, visible to the left of center. Its mass is estimated to be 3.5 times that of the Sun. (AP Photo/NASA and the Hubble Heritage Team)]]></description>
			<link><![CDATA[http://the-future.com/wordpress/wp-content/gallery/hubbles-greatest-hits/hubble_newold12.jpg]]></link>
			<media:content url='http://the-future.com/wordpress/wp-content/gallery/hubbles-greatest-hits/hubble_newold12.jpg' medium='image' />
			<media:title><![CDATA[HO]]></media:title>
			<media:description><![CDATA[January 2000 image taken by the Hubble Space Telescope of Keyhole Nebula NGC 1999, a nebula in the constellation Orion, about 1,500 light-years from the Earth, in a region of our Milky Way galaxy where new stars are formed actively. The nebula shines because the light from an embedded source illuminates its dust; the nebula does not emit any visible light of its own. The nebula is iluminated by a bright, recently formed star, visible to the left of center. Its mass is estimated to be 3.5 times that of the Sun. (AP Photo/NASA and the Hubble Heritage Team)]]></media:description>
			<media:thumbnail url='http://the-future.com/wordpress/wp-content/gallery/hubbles-greatest-hits/thumbs/thumbs_hubble_newold12.jpg' width='100' height='75' />
			<media:keywords><![CDATA[PUBDATE_2000_02_29_ _ _]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) the-future.com (http://the-future.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[HO]]></title>
			<description><![CDATA[**   CORRECTS DATE OF IMAGE FROM 1995 TO APRIL 2, 2002 **   Resembling a nightmarish beast rearing its head from a crimson sea, this monstrous object is actually an innocuous pillar of gas and dust. Called the Cone Nebula (NGC 2264) because in ground-based images it has a conical shape, this giant pillar resides in a turbulent star-forming region. This picture, taken April 2, 2002, by the newly installed Advanced Camera for Surveys (ACS) aboard NASA&#039;s Hubble Space Telescope, shows the upper 2.5 light-yearsof the nebula, a height that equals 23 million roundtrips to the Moon. The entire nebula is 7 light-years long. The Cone Nebula resides 2,500 light-years away in the constellation Monoceros. (AP Photo/ NASA)]]></description>
			<link><![CDATA[http://the-future.com/wordpress/wp-content/gallery/hubbles-greatest-hits/hubble_newold11.jpg]]></link>
			<media:content url='http://the-future.com/wordpress/wp-content/gallery/hubbles-greatest-hits/hubble_newold11.jpg' medium='image' />
			<media:title><![CDATA[HO]]></media:title>
			<media:description><![CDATA[**   CORRECTS DATE OF IMAGE FROM 1995 TO APRIL 2, 2002 **   Resembling a nightmarish beast rearing its head from a crimson sea, this monstrous object is actually an innocuous pillar of gas and dust. Called the Cone Nebula (NGC 2264) because in ground-based images it has a conical shape, this giant pillar resides in a turbulent star-forming region. This picture, taken April 2, 2002, by the newly installed Advanced Camera for Surveys (ACS) aboard NASA&#039;s Hubble Space Telescope, shows the upper 2.5 light-yearsof the nebula, a height that equals 23 million roundtrips to the Moon. The entire nebula is 7 light-years long. The Cone Nebula resides 2,500 light-years away in the constellation Monoceros. (AP Photo/ NASA)]]></media:description>
			<media:thumbnail url='http://the-future.com/wordpress/wp-content/gallery/hubbles-greatest-hits/thumbs/thumbs_hubble_newold11.jpg' width='100' height='75' />
			<media:keywords><![CDATA[PUBDATE_2002_04_30_State_SND News Desk_A10, PUBDATE_2002_04_30_STATE_SND NEWS DESK_A1, PUBDATE_2004_02_05_PrePrint_SED Editorial_E6]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) the-future.com (http://the-future.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[HO]]></title>
			<description><![CDATA[A watercolor fantasyland? No. It&#039;s actually an image of the center of the Omega Nebula, a hotbed of newly born stars wrapped in colorful blankets of glowing gas and cradled in an enormous cold, dark hydrogen cloud. This stunning picture was taken April 1 and 2, 2002 by the Advanced Camera for Surveys aboard NASA&#039;s Hubble Space Telescope. The region of the nebula shown in this photograph is about 3,500 times wider than our solar system. The nebula, also called M17 and the Swan Nebula, resides 5,500 light-years away in the constellation Sagittarius. (AP Photo/ NASA)]]></description>
			<link><![CDATA[http://the-future.com/wordpress/wp-content/gallery/hubbles-greatest-hits/hubble_newold10.jpg]]></link>
			<media:content url='http://the-future.com/wordpress/wp-content/gallery/hubbles-greatest-hits/hubble_newold10.jpg' medium='image' />
			<media:title><![CDATA[HO]]></media:title>
			<media:description><![CDATA[A watercolor fantasyland? No. It&#039;s actually an image of the center of the Omega Nebula, a hotbed of newly born stars wrapped in colorful blankets of glowing gas and cradled in an enormous cold, dark hydrogen cloud. This stunning picture was taken April 1 and 2, 2002 by the Advanced Camera for Surveys aboard NASA&#039;s Hubble Space Telescope. The region of the nebula shown in this photograph is about 3,500 times wider than our solar system. The nebula, also called M17 and the Swan Nebula, resides 5,500 light-years away in the constellation Sagittarius. (AP Photo/ NASA)]]></media:description>
			<media:thumbnail url='http://the-future.com/wordpress/wp-content/gallery/hubbles-greatest-hits/thumbs/thumbs_hubble_newold10.jpg' width='100' height='75' />
			<media:keywords><![CDATA[PUBDATE_2002_04_30_State_SND News Desk_A10, PUBDATE_2002_04_30_STATE_SND NEWS DESK_A1, PUBDATE_2002_10_30_PrePrint_SED Editorial_E1]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) the-future.com (http://the-future.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hubble Captures a Perfect Storm of Turbulent Gases  STScI-PRC2003-13   Resembling the fury of a raging sea, this image actually shows a bubbly ocean of glowing hydrogen gas and small amounts of other elements such as oxygen and sulfur.  The photograph, taken by NASA&#039;s Hubble Space Telescope, captures a small region within M17, a hotbed of star formation. M17, also known as the Omega or Swan Nebula, is located about 5,500 light-years away in the constellation Sagittarius. The image is being released to commemorate the thirteenth anniversary of Hubble&#039;s launch on April 24, 1990.   The wave-like patterns of gas have been sculpted and illuminated by a torrent of ultraviolet radiation from young, massive stars, which lie outside the picture to the upper left. The glow of these patterns accentuates the three-dimensional structure of the gases. The ultraviolet radiation is carving and heating the surfaces of cold hydrogen gas clouds. The warmed surfaces glow orange and red in this photograph. The intense heat and pressure cause some material to stream away from those surfaces, creating the glowing veil of even hotter greenish gas that masks background structures. The pressure on the tips of the waves may trigger new star formation within them.   The image, roughly 3 light-years across, was taken May 29-30, 1999, with the Wide Field Planetary Camera 2. The colors in the image represent various gases. Red represents sulfur; green, hydrogen; and blue, oxygen.  Credit: NASA, ESA and J. Hester (ASU)]]></title>
			<description><![CDATA[Hubble Captures a Perfect Storm of Turbulent GasesSTScI-PRC2003-13 Resembling the fury of a raging sea, this image actually shows a bubbly ocean of glowing hydrogen gas and small amounts of other elements such as oxygen and sulfur.The photograph, taken by NASA&#039;s Hubble Space Telescope, captures a small region within M17, a hotbed of star formation. M17, also known as the Omega or Swan Nebula, is located about 5,500 light-years away in the constellation Sagittarius. The image is being released to commemorate the thirteenth anniversary of Hubble&#039;s launch on April 24, 1990. The wave-like patterns of gas have been sculpted and illuminated by a torrent of ultraviolet radiation from young, massive stars, which lie outside the picture to the upper left. The glow of these patterns accentuates the three-dimensional structure of the gases. The ultraviolet radiation is carving and heating the surfaces of cold hydrogen gas clouds. The warmed surfaces glow orange and red in this photograph. The intense heat and pressure cause some material to stream away from those surfaces, creating the glowing veil of even hotter greenish gas that masks background structures. The pressure on the tips of the waves may trigger new star formation within them. The image, roughly 3 light-years across, was taken May 29-30, 1999, with the Wide Field Planetary Camera 2. The colors in the image represent various gases. Red represents sulfur; green, hydrogen; and blue, oxygen.Credit: NASA, ESA and J. Hester (ASU)]]></description>
			<link><![CDATA[http://the-future.com/wordpress/wp-content/gallery/hubbles-greatest-hits/hubble_newold09.jpg]]></link>
			<media:content url='http://the-future.com/wordpress/wp-content/gallery/hubbles-greatest-hits/hubble_newold09.jpg' medium='image' />
			<media:title><![CDATA[Hubble Captures a Perfect Storm of Turbulent Gases  STScI-PRC2003-13   Resembling the fury of a raging sea, this image actually shows a bubbly ocean of glowing hydrogen gas and small amounts of other elements such as oxygen and sulfur.  The photograph, taken by NASA&#039;s Hubble Space Telescope, captures a small region within M17, a hotbed of star formation. M17, also known as the Omega or Swan Nebula, is located about 5,500 light-years away in the constellation Sagittarius. The image is being released to commemorate the thirteenth anniversary of Hubble&#039;s launch on April 24, 1990.   The wave-like patterns of gas have been sculpted and illuminated by a torrent of ultraviolet radiation from young, massive stars, which lie outside the picture to the upper left. The glow of these patterns accentuates the three-dimensional structure of the gases. The ultraviolet radiation is carving and heating the surfaces of cold hydrogen gas clouds. The warmed surfaces glow orange and red in this photograph. The intense heat and pressure cause some material to stream away from those surfaces, creating the glowing veil of even hotter greenish gas that masks background structures. The pressure on the tips of the waves may trigger new star formation within them.   The image, roughly 3 light-years across, was taken May 29-30, 1999, with the Wide Field Planetary Camera 2. The colors in the image represent various gases. Red represents sulfur; green, hydrogen; and blue, oxygen.  Credit: NASA, ESA and J. Hester (ASU)]]></media:title>
			<media:description><![CDATA[Hubble Captures a Perfect Storm of Turbulent GasesSTScI-PRC2003-13 Resembling the fury of a raging sea, this image actually shows a bubbly ocean of glowing hydrogen gas and small amounts of other elements such as oxygen and sulfur.The photograph, taken by NASA&#039;s Hubble Space Telescope, captures a small region within M17, a hotbed of star formation. M17, also known as the Omega or Swan Nebula, is located about 5,500 light-years away in the constellation Sagittarius. The image is being released to commemorate the thirteenth anniversary of Hubble&#039;s launch on April 24, 1990. The wave-like patterns of gas have been sculpted and illuminated by a torrent of ultraviolet radiation from young, massive stars, which lie outside the picture to the upper left. The glow of these patterns accentuates the three-dimensional structure of the gases. The ultraviolet radiation is carving and heating the surfaces of cold hydrogen gas clouds. The warmed surfaces glow orange and red in this photograph. The intense heat and pressure cause some material to stream away from those surfaces, creating the glowing veil of even hotter greenish gas that masks background structures. The pressure on the tips of the waves may trigger new star formation within them. The image, roughly 3 light-years across, was taken May 29-30, 1999, with the Wide Field Planetary Camera 2. The colors in the image represent various gases. Red represents sulfur; green, hydrogen; and blue, oxygen.Credit: NASA, ESA and J. Hester (ASU)]]></media:description>
			<media:thumbnail url='http://the-future.com/wordpress/wp-content/gallery/hubbles-greatest-hits/thumbs/thumbs_hubble_newold09.jpg' width='100' height='75' />
			<media:keywords><![CDATA[PUBDATE_2004_01_16_STATE_SND NEWS DESK_A24, PUBDATE_2004_02_05_PrePrint_SED Editorial_E6, PUBDATE_2004_02_06_PrePrint_SED Editorial_E1]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) the-future.com (http://the-future.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[HO]]></title>
			<description><![CDATA[This handout photo shows an image, captured by NASA&#039;s Hubble Space Telescope&#039;s Wide Field and Planetary Camera-2, of an unusual edge-on galaxy, revealing details of its warped dusty disk and showing how colliding galaxies spawn the formation of new generations of stars. During observations of the galaxy the camera, designed by NASA&#039;s Jet Propulsion Laboratory, passed a milestone taking its 100,000th image since shuttle astronauts installed it in the Hubble in 1993. (AP Photo/NASA, Jet Propulsion Laboratory)]]></description>
			<link><![CDATA[http://the-future.com/wordpress/wp-content/gallery/hubbles-greatest-hits/hubble_newold08.jpg]]></link>
			<media:content url='http://the-future.com/wordpress/wp-content/gallery/hubbles-greatest-hits/hubble_newold08.jpg' medium='image' />
			<media:title><![CDATA[HO]]></media:title>
			<media:description><![CDATA[This handout photo shows an image, captured by NASA&#039;s Hubble Space Telescope&#039;s Wide Field and Planetary Camera-2, of an unusual edge-on galaxy, revealing details of its warped dusty disk and showing how colliding galaxies spawn the formation of new generations of stars. During observations of the galaxy the camera, designed by NASA&#039;s Jet Propulsion Laboratory, passed a milestone taking its 100,000th image since shuttle astronauts installed it in the Hubble in 1993. (AP Photo/NASA, Jet Propulsion Laboratory)]]></media:description>
			<media:thumbnail url='http://the-future.com/wordpress/wp-content/gallery/hubbles-greatest-hits/thumbs/thumbs_hubble_newold08.jpg' width='100' height='75' />
			<media:keywords><![CDATA[PUBDATE_2001_08_08_??_??_??, PUBDATE_2002_10_31_PrePrint_SED Editorial_E6, PUBDATE_2004_01_16_STATE_SND NEWS DESK_A24]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) the-future.com (http://the-future.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hubble Photos]]></title>
			<description><![CDATA[This undated handout image provided by NASA, released Wednesday, Sept. 9, 2009, taken by the refurbished Hubble Space Telescope, shows a clash among members of a famous galaxy quintet reveals an assortment of stars across a wide color range, from young, blue stars to aging, red stars. (AP Photo/ NASA)]]></description>
			<link><![CDATA[http://the-future.com/wordpress/wp-content/gallery/hubbles-greatest-hits/hubble_newold07.jpg]]></link>
			<media:content url='http://the-future.com/wordpress/wp-content/gallery/hubbles-greatest-hits/hubble_newold07.jpg' medium='image' />
			<media:title><![CDATA[Hubble Photos]]></media:title>
			<media:description><![CDATA[This undated handout image provided by NASA, released Wednesday, Sept. 9, 2009, taken by the refurbished Hubble Space Telescope, shows a clash among members of a famous galaxy quintet reveals an assortment of stars across a wide color range, from young, blue stars to aging, red stars. (AP Photo/ NASA)]]></media:description>
			<media:thumbnail url='http://the-future.com/wordpress/wp-content/gallery/hubbles-greatest-hits/thumbs/thumbs_hubble_newold07.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) the-future.com (http://the-future.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hubble Photos]]></title>
			<description><![CDATA[This undated handout image provided by NASA, released Wednesday, Sept. 9, 2009, taken by the refurbished Hubble Space Telescope, shows Gravitational Lensing in Galaxy Cluster Abell 370. (AP Photo/ NASA)]]></description>
			<link><![CDATA[http://the-future.com/wordpress/wp-content/gallery/hubbles-greatest-hits/hubble_newold06.jpg]]></link>
			<media:content url='http://the-future.com/wordpress/wp-content/gallery/hubbles-greatest-hits/hubble_newold06.jpg' medium='image' />
			<media:title><![CDATA[Hubble Photos]]></media:title>
			<media:description><![CDATA[This undated handout image provided by NASA, released Wednesday, Sept. 9, 2009, taken by the refurbished Hubble Space Telescope, shows Gravitational Lensing in Galaxy Cluster Abell 370. (AP Photo/ NASA)]]></media:description>
			<media:thumbnail url='http://the-future.com/wordpress/wp-content/gallery/hubbles-greatest-hits/thumbs/thumbs_hubble_newold06.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) the-future.com (http://the-future.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hubble Photos]]></title>
			<description><![CDATA[This undated handout image provided by NASA, released Wednesday, Sept. 9, 2009, taken by the refurbished Hubble Space Telescope, shows the planet Jupiter. (AP Photo/ NASA)]]></description>
			<link><![CDATA[http://the-future.com/wordpress/wp-content/gallery/hubbles-greatest-hits/hubble_newold05.jpg]]></link>
			<media:content url='http://the-future.com/wordpress/wp-content/gallery/hubbles-greatest-hits/hubble_newold05.jpg' medium='image' />
			<media:title><![CDATA[Hubble Photos]]></media:title>
			<media:description><![CDATA[This undated handout image provided by NASA, released Wednesday, Sept. 9, 2009, taken by the refurbished Hubble Space Telescope, shows the planet Jupiter. (AP Photo/ NASA)]]></media:description>
			<media:thumbnail url='http://the-future.com/wordpress/wp-content/gallery/hubbles-greatest-hits/thumbs/thumbs_hubble_newold05.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) the-future.com (http://the-future.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ADDITION Hubble Photos]]></title>
			<description><![CDATA[**   ADDS DETAILS **  This undated handout image provided by NASA, released Wednesday, Sept. 9, 2009, taken by the refurbished Hubble Space Telescope, shows a panoramic view of a colorful assortment of  100,000 stars residing in the crowded core of a giant star cluster, Globular Star Cluster Omega Centauri. (AP Photo/ NASA)]]></description>
			<link><![CDATA[http://the-future.com/wordpress/wp-content/gallery/hubbles-greatest-hits/hubble_newold04.jpg]]></link>
			<media:content url='http://the-future.com/wordpress/wp-content/gallery/hubbles-greatest-hits/hubble_newold04.jpg' medium='image' />
			<media:title><![CDATA[ADDITION Hubble Photos]]></media:title>
			<media:description><![CDATA[**   ADDS DETAILS **  This undated handout image provided by NASA, released Wednesday, Sept. 9, 2009, taken by the refurbished Hubble Space Telescope, shows a panoramic view of a colorful assortment of  100,000 stars residing in the crowded core of a giant star cluster, Globular Star Cluster Omega Centauri. (AP Photo/ NASA)]]></media:description>
			<media:thumbnail url='http://the-future.com/wordpress/wp-content/gallery/hubbles-greatest-hits/thumbs/thumbs_hubble_newold04.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) the-future.com (http://the-future.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hubble Photos]]></title>
			<description><![CDATA[This undated handout image provided by NASA, released Wednesday, Sept. 9, 2009, taken by the refurbished Hubble Space Telescope, shows Barred Spiral Galaxy NGC 6217. (AP Photo/ NASA)]]></description>
			<link><![CDATA[http://the-future.com/wordpress/wp-content/gallery/hubbles-greatest-hits/hubble_newold03.jpg]]></link>
			<media:content url='http://the-future.com/wordpress/wp-content/gallery/hubbles-greatest-hits/hubble_newold03.jpg' medium='image' />
			<media:title><![CDATA[Hubble Photos]]></media:title>
			<media:description><![CDATA[This undated handout image provided by NASA, released Wednesday, Sept. 9, 2009, taken by the refurbished Hubble Space Telescope, shows Barred Spiral Galaxy NGC 6217. (AP Photo/ NASA)]]></media:description>
			<media:thumbnail url='http://the-future.com/wordpress/wp-content/gallery/hubbles-greatest-hits/thumbs/thumbs_hubble_newold03.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) the-future.com (http://the-future.com/wordpress)]]></media:copyright>
		</item>
	</channel>
</rss>

